Bank Relations
Nostro Accounts
Selection of correspondent banks of Nexent Bank.
List of Correspondent Banks
Nexent Bank has correspondent banking arrangements (Nostro accounts) with international banks worldwide. Trade-related receipts and personal payments are transacted through these accounts in the respective currencies.
| Currency | Name of Correspondent | Account No. |
| AED | UBS Switzerland AG, Zürich | 0230-61083.7AT |
| AUD | UBS Switzerland AG, Zürich | IBAN CH270023023006108374D |
| CAD | UBS Switzerland AG, Zürich | IBAN CH440023023006108370A |
| CHF | Zürcher Kantonalbank, Zürich | IBAN CH83 0070 0070 0011 9580 8 |
| CNY | Industrial & Commercial Bank of China Limited, Luxembourg | IBAN LU173160100000007211 |
| DKK | UBS Switzerland AG, Zürich | IBAN CH750023023006108371V |
| EUR | Clearstream Banking SA, Luxembourg | 84381 |
| EUR | Credit Europe Bank NV, Amsterdam | |
| GBP | Standard Chartered Bank, London | 1250834601 |
| HKD | UBS Switzerland AG, Zürich | IBAN CH43002302300610837FB |
| HUF | UBS Switzerland AG, Zürich | IBAN CH91002302300610837DQ |
| JPY | UBS Switzerland AG, Zürich | IBAN CH150023023006108376T |
| MUR | Absa Bank Mauritius Ltd, Port Louis | IBAN MU 56 BARC03 07 00000 2065034 000 |
| NOK | UBS Switzerland AG, Zürich | IBAN CH160023023006108372N |
| NZD | UBS Switzerland AG, Zürich | IBAN CH860023023006108375F |
| PLN | UBS Switzerland AG, Zürich | IBAN CH630023023006108378W |
| QAR | UBS Switzerland AG, Zürich | 0230-61083.7CW |
| RON | Credit Europe Bank NV Amsterdam, Bucharest Branch | IBAN RO59FNNB009500000800RO02 |
| RUB | Credit Europe Bank (Russia) Ltd, Moscow | 30111810900000000000 |
| SAR | UBS Switzerland AG, Zürich | 0230-61083.7BZ |
| SEK | UBS Switzerland AG, Zürich | IBAN CH530023023006108373X |
| TRY | Yapi ve Kredi Bankasi AS, Istanbul | IBAN TR 45 000 6701 000 000 0 48 66 84 56 |
| USD | The Bank of New York Mellon, New York | 8900097310 |
| USD | Citibank NA, New York | 363 493 86 |
| ZAR | Absa Bank Ltd, Johannesburg | 644344-ZAR-6712-01 |
| ILS | UBS Switzerland Ag, Zurich | CH75002302300610837GE |
Contact us
Nexent Bank N.V.
The Netherlands - Head Office
Financial Institutions Team
Address
Karspeldreef 6A
1101 CJ Amsterdam
The Netherlands
Tel.: +31 (0)20 35 76 300
Fax: +31 (0)20 35 76 301